Page 1 of 1
					
				Character Generation
				Posted: Mon Jan 12, 2015 3:17 pm
				by Makofan
				I am going to give everybody six sets of rolls, and ask them to make 3 characters. With natural healing being 1 point every two days, and clerics not getting a heal spell until they hit level 2, there may be a lot of down time for a PC. The idea is you have a pool of characters, so while one is recuperating, you take out another one. Also, when a character dies, we'll replace him or her in the pool. Thus adventuring parties will be dynamic. Remember that hirelings, mercenaries and retainers may also be available.
Please create an individual thread (i.e., Brumbars Characters) where you can post, edit and manage your team and its hirelings.
You can PM me your alignment. That is nobody's business but your own; I will not display it
			 
			
					
				Re: Character Generation
				Posted: Mon Jan 12, 2015 3:29 pm
				by Makofan
				BRUMBAR'S ROLLS
S:11  I:11  W:15  D:11  Co:11  Ch:9  Gold:40
S:15  I:11  W:9  D:11  Co:16  Ch:7  Gold:140
S:14  I:9  W:14  D:9  Co:12  Ch:15  Gold:150
S:12  I:12  W:10  D:7  Co:12  Ch:9  Gold:90
S:10  I:11  W:11  D:7  Co:12  Ch:10  Gold:110
S:8  I:13  W:15  D:13  Co:9  Ch:10  Gold:90
			 
			
					
				Re: Character Generation
				Posted: Mon Jan 12, 2015 3:33 pm
				by Makofan
				RIFTSTONES ROLLS
S:13  I:9  W:13  D:12  Co:11  Ch:13  Gold:130
S:15  I:15  W:12  D:8  Co:13  Ch:12  Gold:60
S:15  I:11  W:11  D:11  Co:16  Ch:9  Gold:140
S:11  I:9  W:7  D:10  Co:11  Ch:11  Gold:110
S:10  I:9  W:5  D:9  Co:15  Ch:10  Gold:120
S:8  I:11  W:10  D:11  Co:12  Ch:10  Gold:130
			 
			
					
				Re: Character Generation
				Posted: Mon Jan 12, 2015 3:37 pm
				by Makofan
				SULLYS ROLLS
S:9  I:12  W:9  D:14  Co:11  Ch:10  Gold:120
S:17  I:15  W:11  D:12  Co:14  Ch:9  Gold:80
S:11  I:11  W:17  D:13  Co:10  Ch:6  Gold:80
S:7  I:13  W:11  D:4  Co:16  Ch:11  Gold:100
S:9  I:10  W:13  D:9  Co:14  Ch:13  Gold:140
S:14  I:11  W:13  D:12  Co:7  Ch:10  Gold:70
			 
			
					
				Re: Character Generation
				Posted: Mon Jan 12, 2015 3:41 pm
				by Makofan
				WAYSOFTHEEARTH'S ROLLS
S:10  I:11  W:13  D:6  Co:15  Ch:8  Gold:150
S:10  I:11  W:16  D:11  Co:7  Ch:12  Gold:110
S:14  I:14  W:9  D:10  Co:8  Ch:11  Gold:130
S:13  I:17  W:12  D:8  Co:12  Ch:7  Gold:60
S:7  I:10  W:14  D:16  Co:16  Ch:8  Gold:90
S:8  I:11  W:10  D:10  Co:12  Ch:14  Gold:80
			 
			
					
				Re: Character Generation
				Posted: Mon Jan 12, 2015 3:44 pm
				by Makofan
				MERIAS' ROLLS
S:10  I:14  W:9  D:14  Co:10  Ch:13  Gold:130
S:18  I:13  W:13  D:10  Co:10  Ch:8  Gold:110
S:13  I:14  W:15  D:5  Co:8  Ch:11  Gold:120
S:12  I:14  W:11  D:5  Co:11  Ch:11  Gold:150
S:11  I:13  W:8  D:13  Co:12  Ch:10  Gold:90
S:11  I:9  W:12  D:12  Co:11  Ch:10  Gold:150
			 
			
					
				Re: Character Generation
				Posted: Mon Jan 12, 2015 3:48 pm
				by Makofan
				COFFEE'S ROLLS
S:13  I:14  W:13  D:9  Co:8  Ch:10  Gold:80
S:13  I:13  W:5  D:12  Co:15  Ch:8  Gold:100
S:11  I:8  W:9  D:10  Co:9  Ch:17  Gold:140
S:9  I:11  W:9  D:17  Co:13  Ch:9  Gold:100
S:12  I:8  W:11  D:13  Co:10  Ch:14  Gold:100
S:12  I:8  W:15  D:15  Co:13  Ch:14  Gold:150